| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £173,978 | £34,485 | £-8,085 | £17,378 | £19,776 | £2,986 | £-36,748 | £-44,437 | £-26,778 | £-3,278 |
| Cash | £171,129 | £105,559 | £45,547 | £135,949 | £106,801 | £36,733 | £12,074 | £7,480 | £10,316 | £3,974 |
| Current assets | £333,549 | £214,563 | £109,523 | £219,949 | £195,200 | £121,280 | £55,222 | £37,464 | £34,305 | £36,784 |
| Fixed assets | £15,326 | £3,377 | £6,573 | £9,769 | £11,338 | £6,033 | £14,441 | £6,710 | £10,222 | £13,461 |
| Creditors | £128,084 | £116,163 | £28,909 | £48,060 | £35,482 | £34,116 | £14,194 | £8,755 | £6,736 | £8,359 |
| Employees | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch